The 2022 International Conference of Applied and Engineering Mathematics ( ICAEM ) | ||
ICAEM I [ Day One ( London Time 14:00 - 15:30 ) ] | ||
On the Stokes Flow in Pipes with the Polygonal Cross-Section | ||
Dr. Nino Khatiashvili | ||
Regularized Artificial Neural Networks for Predicting the Strain of Traction-aged Polymer Systems Part I | ||
Prof. Philippe Durand | ||
Regularized Artificial Neural Networks for Predicting the Strain of Traction-Aged Polymer Systems Part II | ||
Prof. Philippe Durand | ||
ICAEM II [ Day One ( London Time 16:00 - 16:30 ) ] | ||
Optimization Model of Trail Billet Cutting Setting under Dual Constraints of Subjective and Objective | ||
Ms. Juan Sun |
The 2022 International Conference of Computational Intelligence and Intelligent Systems ( ICCIIS ) | ||
ICCIIS [ Day Two ( London Time 14:00 - 15:30 ) ] | ||
Demand Forecast for Bento by Machine Learning Using Product Popularity Based on Rating Systems | ||
Mr. Kazuki Ota | ||
Credit Card Fraud Detection by Improved SVDD | ||
Mr. Mniai Ayoub | ||
Implementation of Convolutional Neural Network Method for Detecting Vegetables as Recommendation for Vegetarian Food Recipes | ||
Dr. Wahyu Aji Eko Prabowo |
The 2022 International Conference of Computational Statistics and Data Engineering ( ICCSDE ) | ||
ICCSDE I [ Day One ( London Time 15:30 - 16:00 ) ] | ||
Hidden Population Size Estimation under the Zero Truncated Poisson Shanker Model | ||
Dr. Ratchaneewan Wongprachan |
ICCSDE II [ Day One ( London Time 16:30 - 17:00 ) ] | |
COVID-19 Crisis: Forecasting the Arab World Economy Performance Using the ARIMA Model | |
Dr. Ahmed N. K. Alfarra |
The 2022 International Conference of Computer Science and Engineering ( ICCSE ) | ||
ICCSE [ Day Two ( London Time 10:00 - 11:00 ) ] | ||
Evaluation of Coastal Forests Recovery in Miyagi Prefecture's Iwanuma City Following the 2011 Tohoku Earthquake | ||
Prof. Noriaki Endo | ||
Convenience Rating of Post-disaster Recovery Housing Complexes Constructed in Fukushima Prefecture Following the 2011 Tohoku Earthquake | ||
Ms. Li Dandan |
The 2022 International Conference of Data Mining and Knowledge Engineering ( ICDMKE ) | ||
ICDMKE [ Day Two ( London Time 15:30 - 16:00 ) ] | ||
A Link Prediction Framework for Hotel Recommendations | ||
Mr. Yigit Sevim |
The 2022 International Conference of Electrical and Electronics Engineering ( ICEEE ) | ||
ICEEE [ Day Three ( London Time 10:00 - 11:30 ) ] | ||
Verification of NAND Flash Controller | ||
Prof. Lili He | ||
Verification of RISC-V Processor beyond RV32I ISA | ||
Prof. Lili He | ||
Artificial Intelligence-based Design Approach to Magnetics | ||
Dr. Kapila Warnakulasuriya |
The 2022 International Conference of Information Security and Internet Engineering ( ICISIE ) | ||
ICISIE [ Day Two ( London Time 12:00 - 12:30 ) ] | ||
Zero Trust Philosophy versus Architecture | ||
Dr. William Simpson |
The 2022 International Conference of Mechanical Engineering ( ICME ) | ||
ICME [ Day One ( London Time 11:00 - 12:00 ) ] | ||
An Active Steering Assistant System for Powered Two-Wheelers | ||
Dr. Matteo Bova | ||
Credence of Elastic Properties of Ughelli Sandstone on Microstructure | ||
Dr. Adeola Olugbenga |
The 2022 International Conference of Signal and Image Engineering ( ICSIE ) | ||
ICSIE [ Day Three ( London Time 11:30 - 12:00 ) ] | ||
Artificial Intelligence Driven Vertical Farming Management System | ||
Dr. Ozgun Pinarer |
The 2022 International Conference of Systems Biology and Bioengineering ( ICSBB ) | ||
ICSBB [ Day Two ( London Time 11:00 - 12:00 ) ] | ||
Through Engineering 4.0 the safe Operating Block for Patients and Medical Staff | ||
Prof. Marco Mosca | ||
Graph-Theoretic Partitioning of RNAs and Classification of Pseudoknots-II | ||
Dr. Louis Petingi |