The 2014 IAENG International Conference on Artificial Intelligence and Applications ( ICAIA ) | ||
ICAIA I [ Day One ( 14:00 - 15:30 ) at Seminar Room C ] | ||
Session Chair: Prof. Sergei Gorlatch | ||
A New Method for Improving the Performance of Linkage Pattern Mining | ||
Ms. Saerom Lee, Dr. Yoshifumi Okada | ||
Virtual Machine Scheduling Management on Cloud Computing Using Artificial Bee Colony | ||
Miss Boonhatai Kruekaew | ||
Applying TAM Model to Evaluate the Indoor Parking Guidance and Information System | ||
Dr. Chris Kuo-Wei Su | ||
Image Classification by Transfer Learning Based on the Predictive Ability of Each Attribute | ||
Mr. Masahiro Suzuki | ||
ICAIA II [ Day One ( 15:45 - 17:00 ) at Seminar Room C ] | ||
Session Chair: Dr. Yoshifumi Okada | ||
An Application of Fuzzy Inference System Composed of Double-Input Rule Modules to Control Problems | ||
Dr. Hiromi Miyajima, Mr. Hirofumi Miyajima | ||
An Intelligent System Based on Natural Language Processing to Support the Brain Purge in the Creativity Process | ||
Dr. Davy MONTICOLO | ||
Applying Eye Tracking to Evaluate Indoor Parking Navigation System | ||
Dr. Chris Kuo-Wei Su | ||
Bounds for the Permutation Flowshop Scheduling Problem with Exact Time Lags while Minimizing the Total Earliness and Tardiness | ||
Miss Imen Hamdi | ||
Island-Model-based Distributed Modified Extremal Optimization with Tabu Lists for Reducing Crossovers in Reconciliation Graph | ||
Dr. Keiichi Tamura | ||
ICAIA III [ Day Three ( 9:00 - 11:00 ) at Seminar Room D ] | ||
Session Chair: Miss Imen Hamdi | ||
Recurrent-Fuzzy-Neural System-based Adaptive Controller for Nonlinear Uncertain Systems | ||
Dr. Ching-Hung Lee | ||
Gesture Recognition System for Human-Robot Interaction and Its Application to Robotic Service Task | ||
Mr. Tatsuya Fujii | ||
SBCAW-PSO: A Sine-Based Chaotic Adaptive Inertia Weight Particle Swarm Optimization | ||
Prof. Yu-Huei Cheng | ||
Multi-Scale Subspace Grids Based Approach for Recognising Patterns in Applications Involving Multidimensional Data | ||
Prof. M. Arif Wani | ||
Tissue Characterization of Coronary Plaque by Subspace Method with Consideration to Neighborhood Information of Target Tissue | ||
Mr. Shinichi Miwa | ||
An Intelligent Model Framework for Handling Effects of Uncertainty Events for Crude Oil Price Projection: Conceptual Paper | ||
Mr. Haruna Chiroma | ||
Poster Session | ||
Cluster-based Particle Swarm Algorithm for Solving the Mastermind Problem | ||
Mr. Dan Partynski | ||
Taxonomy of Low-level Hybridization (LLH) for PSO-GA | ||
Mrs. Suraya Masrom | ||
Software Risk Factors: A Survey and Software Risk Mitigation Intelligent Decision Network Using Rule Based Technique | ||
Mr. MUHAMMAD ASIF |
The 2014 IAENG International Conference on Bioinformatics ( ICB ) | ||
ICB I [ Day Two ( 9:00 - 11:00 ) at Seminar Room C ] | ||
Session Chair: Dr. Suparerk Janjarasjitt | ||
A Study on Gaze Estimation System using Cross-Channels Electrooculogram Signals | ||
Mr. Mingmin Yan | ||
Bimodal Biometrics for Health Care Infrastructure Security | ||
Dr. Omobayo Esan | ||
In-silico Study of the Role of Differentially Expressed Genes and MicroRNAs in Host-Pathogen Interaction | ||
Prof. Ka-Lok Ng | ||
Blood Vessel Contour Estimation in Eye Fundus Image Using Fuzzy Inference for Diagnosis of Arteriosclerosis | ||
Prof. Eiji Uchino, Mr. Shota Furukawa | ||
Reoptimization of Motif Finding Problem | ||
Miss Jhoirene Clemente | ||
ICB II [ Day Two ( 11:15 - 12:00 ) at Seminar Room C ] | ||
Session Chair: Prof. Ka-Lok Ng | ||
Multi-Scale Gaussian Mixtures for Cross-species Study | ||
Dr. ZhengRong Yang | ||
Iterative Optimal TM_Score and Z_Score Guided Sampling Significantly Improves Model Topology | ||
Mr. Ashish Kumar Runthala |
ICB(IWBME) I [ Day Two ( 12:00 - 13:00 ) at Seminar Room C ] | ||
Session Chair: Prof. Ka-Lok Ng | ||
Characteristic of Spectral Exponent of Epileptic ECoG Data Corresponding to Levels in Wavelet-Based Fractal Analysis | ||
Dr. Suparerk Janjarasjitt | ||
The Comparison of Pronation and Supination between Typically Developing Children and Children with ADHD | ||
Ms. Miki Kaneko |
The 2014 IAENG International Conference on Control and Automation ( ICCA ) | ||
ICCA I [ Day Two ( 14:00 - 15:30 ) at Seminar Room D ] | ||
Session Chair: Dr. Adel Abdulrahman | ||
Designs of Minimal-Order State Observer and Servo Controller for a Robot Arm Using Piecewise Bilinear Models | ||
Dr. Tadanari Taniguchi | ||
Astaticism in the Motion Control Systems of Marine Vessels | ||
Mrs. Maria Smirnova | ||
An Exploration of Robot Utilization for Vehicles in Tracking Shortest Route | ||
Mr. Abhinav Bhardwaj | ||
2DOF H infinity Control for DC Motor Using Genetic Algorithms | ||
Mr. Natchanon Chitsanga | ||
ICCA II [ Day Two ( 15:45 - 17:00 ) at Seminar Room D ] | ||
Session Chair: Dr. Tadanari Taniguchi | ||
Computer Simulations and Experiments on Vibration Control of a Flexible Link Manipulator Using a Piezoelectric Actuator | ||
Mr. Abdul Kadir Muhammad | ||
Fault Tolerance in Asynchronously Operated Machines Allowing Temporary Violation of Normal Specification | ||
Prof. Jung-Min Yang | ||
Optimum Tuning of the PID Controller for Stable and Unstable Systems Using Nonlinear Optimization Technique | ||
Dr. Adel Abdulrahman | ||
Virtual Taxi Stand Management System | ||
Dr. Ting Wang | ||
ICCA III [ Day Three ( 14:00 - 15:30 ) at Seminar Room D ] | ||
Session Chair: Mr. Kyaw Htet | ||
Velocity Grid Map Approach and Its Application to Collision-Free Navigation | ||
Mr. Tomoshi Yamashita | ||
Multiprogram Digital Control | ||
Mr. Mikhail Smirnov | ||
Nonlinear Adaptive Control for Wind Energy Conversion Systems Based on Quasi-ARX Neural Networks Model | ||
Mr. Mohammadabu Jami'in | ||
The Assessment and Analysis of using a Temperature Sensor to Regulate the Automatic Gain Control of the Amplifier in a FLASH-OFDM System | ||
Mr. Tsai Hua Kang | ||
ICCA IV [ Day Three ( 15:45 - 17:00 ) at Seminar Room D ] | ||
Session Chair: Mr. Mohammadabu Jami'in | ||
Set-Point Manipulation Approach toward Overcoming Limitation of Closed Architectural Framework | ||
Mr. Kyaw Htet | ||
Semi-passive Biped Robot using Motion Control Combining Energy and PD Controls | ||
Mr. Toshiya Yamada | ||
The Method of Accounting of Bounded External Disturbances for the Synthesis of Feedbacks with Multi-purpose Structure | ||
Mr. Mikhail Smirnov |
The 2014 IAENG International Conference on Computer Science ( ICCS ) | ||
ICCS I [ Day One ( 9:00 - 11:00 ) at Seminar Room B ] | ||
Session Chair: Dr. Panduranga Rao M.V. | ||
Safety Verification of Floodgate Operation Protocols Using Hybrid Automata | ||
Dr. Panduranga Rao M.V. | ||
Exertainment: Designing Active Video Games to Get Youth Moving | ||
Dr. Geoff Skinner | ||
Unsupervised Adaptation of ASR Systems Using Hybrid HMM / VQ Model | ||
Prof. AKELLA AMARENDRA BABU | ||
An Algorithm for Enumerating All Maximal Tree Patterns Without Duplication Using Succinct Data Structure | ||
Dr. Tomoyuki Uchida, Ms. Yuko Itokawa | ||
A Framework for the Design of Cloud Based Collaborative Virtual Environment Architecture | ||
Dr. Abdulsalam Gital | ||
ICCS II [ Day One ( 12:15 - 13:00 ) at Seminar Room A ] | ||
Session Chair: Dr. Muhammad Hamza | ||
Semantic Web Improved with IDF Feature of the TFIDF Algorithm | ||
Dr. ELA KUMAR | ||
Using Software-Defined Networking for Real-Time Internet Applications | ||
Prof. Sergei Gorlatch | ||
ICCS III [ Day Three ( 9:00 - 11:00 ) at Seminar Room B ] | ||
Session Chair: Dr. Abdulsalam Gital | ||
Pronunciation Tutoring using Kinect | ||
Miss Farah binti Dinbandali | ||
Restricted Poly-Time SAT-Solvable CNF's | ||
Prof. Stefan Porschen | ||
Termination Detection for Synchronous Algorithms in P Systems | ||
Miss Huiling Wu | ||
A Novel Approach towards Very High Level Programming | ||
Prof. Kavi Mahesh | ||
Virtual Network Construction with K-Shortest Path Algorithm and Prim's MST Algorithm for Robust Physical Networks | ||
Mr. Yasuhiro Urayama | ||
RFID-based Location Tracking System Using a Peer-to-Peer Network Architecture | ||
Mr. Chun Pan Hui | ||
Multiple Link Faults Restoration Mechanism in An Enhanced EPON Architecture | ||
Mr. Andrew Tanny Liem | ||
Poster Session | ||
An Enhanced Evaluation Approach: Computer Science and its Framework | ||
Mr. Mohit Satoskar | ||
Adaptive PCA-SIFT Matching Approach for Face Recognition Application | ||
Miss Israa Abdul-Ameer Abdul-Jabbar | ||
Techniques for Scaling Components of Web Application | ||
Mr. Ademola Adenubi |
The 2014 IAENG International Conference on Communication Systems and Applications ( ICCSA ) | ||
ICCSA I [ Day Two ( 9:00 - 11:00 ) at Seminar Room D ] | ||
Session Chair: Ms. EUN BYOL KOH | ||
Information Distribution System with Distributed Reinforcement Learning for Providing Local Information | ||
Mr. Shinichiro Murata | ||
Hybrid Content Delivery Network Mechanism for Video Streaming on Star-Ring based EPON | ||
Prof. Zen-Der Shyu | ||
Z2 (Z2 + uZ2) - Linear Cyclic Codes | ||
Prof. Taher Abualrub | ||
Accurate Bluetooth Positioning Using Large Number of Devices Measurements | ||
Mr. Tsai Hua Kang | ||
Managing Healthcare Records via Mobile Applications | ||
Dr. CT Lau | ||
Message Transmission with User Grouping for Improving Transmission Efficiency and Reliability in Mobile Social Networks | ||
Mr. Takuro Yamamoto | ||
ICCSA II [ Day Two ( 11:15 - 13:00 ) at Seminar Room D ] | ||
Session Chair: Prof. Taher Abualrub | ||
Design of a Load-based DRX Scheme for Non-Real-Time Traffic in LTE | ||
Prof. Chun-Chuan Yang | ||
Design and Implementation of Load-Balanced Multipath Self-routing Switching System | ||
Mr. Qian Zhan | ||
People Tracking by Collaboration between a Mobile Robot and Static Laser Scanner | ||
Mr. Keisuke Okada | ||
A Study on Security Threats and Dynamic Access Control Technology for BYOD, Smart-work Environment | ||
Ms. EUN BYOL KOH | ||
A SIP-based VoIP Application in Enhanced Ethernet Passive Optical Network Architecture | ||
Mr. Andrew Tanny Liem | ||
Low-PAPR Spectral Filter for Carrier Aggregated Transmission System | ||
Mr. Tsai Hua Kang |
The 2014 IAENG International Conference on Data Mining and Applications ( ICDMA ) | ||
ICDMA I [ Day Two ( 14:00 - 15:30 ) at Seminar Room C ] | ||
Session Chair: Prof. Shin-ichi OHNISHI | ||
A New Density-based Spatial Clustering Algorithm for Extracting Attractive Local Regions in Georeferenced Documents | ||
Mr. Tatsuhiro Sakai | ||
Improved Training of Predictive ANN with Gradient Techniques | ||
Mr. Parveen Sehgal | ||
Ratio-Type Estimators in Stratified Random Sampling using Auxiliary Attribute | ||
Dr. RAN VIJAY KUMAR SINGH | ||
Comparison of Classification Techniques in Education Marketing | ||
Prof. Sheila Abaya | ||
Using Decision Trees to Identify Key Factors of Keyword Advertisements | ||
Prof. Long-Sheng Chen | ||
ICDMA II [ Day Two ( 15:45 - 17:00 ) at Seminar Room C ] | ||
Session Chair: Dr. RAN VIJAY KUMAR SINGH | ||
IURA: An Improved User-based Collaborative Filtering Method Based on Innovators | ||
Dr. Qianru Zheng | ||
On a Fuzzy c-means Algorithm for Mixed Incomplete Data Using Partial Distance and Imputation | ||
Prof. Shin-ichi OHNISHI | ||
Application of Fuzzy Logic to Multimedia Streaming Dissemination System for Vehicular Networks | ||
Mr. Yu-Wu Wang | ||
iRecruit Tool : A Marketing Application for Higher Educational Institution using C4.5 Classification Technique | ||
Prof. Sheila Abaya | ||
ICDMA III [ Day Three ( 11:15 - 13:00 ) at Seminar Room D ] | ||
Session Chair: Prof. Sheila Abaya | ||
Extracting Characteristics of Items Based on Patterns in Recommendation Graphs | ||
Prof. Daisuke Kitayama | ||
A Data Cube for Mobility Observation (D3MO) | ||
Dr. Ting Wang | ||
Bag of Features Based Remote Sensing Image Classification Using RANSAC And SVM | ||
Mrs. Bharathi Somashekhar | ||
Comparing Performances of Markov Blanket and Tree Augmented Naive-Bayes on the IRIS Dataset | ||
Mr. Haruna Chiroma | ||
Route Recommendation Method Based on Driver's Intention Estimation Considering the Route Selection When Using the Car Navigation | ||
Mr. Keisuke Hamada | ||
Poster Session | ||
A Discernibility Degree and Rough Set Based Classification Rule Generation Algorithm (RGD) | ||
Dr. Honghai Feng | ||
Combination Features for Semantic Similarity Measure | ||
Mr. Dat Huynh |
The 2014 IAENG International Conference on Electrical Engineering ( ICEE ) | ||
ICEE I [ Day Two ( 15:45 - 17:00 ) at Seminar Room A ] | ||
Session Chair: Dr. Mojgan Hojabri | ||
Multiple LFM Signals Detection Method Based on Pseudo-Wigner-Ville Distribution and Binary Integration of Hough Transform | ||
Ms. Kameliya Kaneva | ||
A Design of Asynchronous Control Circuits based on SDI Model | ||
Ms. Pitchayapatya Srikram | ||
Investigations for the Evolution Behavior of Cos-Gauss Pulse in Dispersion Dominant Regime of Single Mode Optical Fiber | ||
Dr. Muhammad Hamza | ||
A Novel High Performance Nanoscaled Dopingless Lateral PNP Transistor on Silicon on Insulator | ||
Prof. Abdul Rahman M Alamoud | ||
ICEE II [ Day Three ( 9:00 - 11:00 ) at Seminar Room C ] | ||
Session Chair: Dr. Dejun Xie, Mr. Akinlabi Olaniyi | ||
2-Stage 4-Phase Switched-Capacitor Boost DC-AC Inverter with Sinusoidal PFM Control | ||
Prof. Yuen-Haw Chang | ||
Harmonic Distortion in an Off-Grid Renewable Energy System with Different Loads | ||
Dr. Mojgan Hojabri | ||
Analytical Study of Harmonics Issued from LED Lamp Driver | ||
Mr. CHAICHAN POTHISARN | ||
Theoretical Study of Radiation Characteristics of Short Dipole Antenna | ||
Mr. PRABIR BANERJEE | ||
Using Grey Relation to FPGA Multi-Objective Task Scheduling on Dynamic Reconfigurable System | ||
Mr. Tsai Hua Kang | ||
A Novel VLSI Architecture of a Weighted Average Method based Defuzzifier Unit | ||
Prof. Abdul Rahman M Alamoud | ||
ICEE III [ Day Three ( 11:15 - 13:00 ) at Seminar Room C ] | ||
Session Chair: Dr. T.O. Ting | ||
Selection of Proper Activation Functions in Back-propagation Neural Network algorithm for Single-Circuit Transmission Line | ||
Mr. CHAICHAN POTHISARN | ||
Closed-Loop Adaptive Switched-Capacitor Step-Down DC-DC Converter for Piezoelectric Energy Harvesting | ||
Prof. Yuen-Haw Chang | ||
Optimum Life Test Plans of Electrical Insulation for Thermal Stress | ||
Prof. Hideo Hirose | ||
A Review of Femtocell | ||
Mr. Akinlabi Olaniyi | ||
High Performance Oxide Engineered Lateral Schottky Bipolar Transistor | ||
Prof. Abdul Rahman M Alamoud | ||
ICEE IV [ Day Three ( 14:00 - 15:30 ) at Seminar Room C ] | ||
Session Chair: Dr. Chi Un Lei, Mr. PRABIR BANERJEE | ||
Analysis of Electrical Losses in Transformers using Artificial Neural Networks | ||
Mr. CHAICHAN POTHISARN | ||
Reconfigurable Switched-Capacitor Converter for Maximum Power Point Tracking of PV System | ||
Prof. Yuen-Haw Chang | ||
TBSC-TCR Compensator Simulation: A New Approach in Closed Loop Reactive Power Compensation of Dynamic Loads | ||
Dr. Dadgonda Patil | ||
Design of a Novel High Gain Carbon Nanotube based Operational Transconductance Amplifier | ||
Prof. Abdul Rahman M Alamoud | ||
Poster Session | ||
PVT Insensitive Reference Current Generation | ||
Mr. Suhas Shinde | ||
EOS Protection Circuit for USB2 Transceiver | ||
Mr. Suhas Shinde | ||
Intel-22nm Squelch Yield Analysis and Optimization | ||
Mr. Suhas Shinde | ||
Traction Transformer Core Multipoint Grounded Fault On-line Monitoring System | ||
Mr. Jie Song | ||
Review of Oscillator Phase Noise Models | ||
Mr. Suhas Shinde | ||
3D Image Control System based on Phase-coding BCI | ||
Miss Qiuling Yang | ||
Two Area Load Frequency Control Using GA Tuned PID Controller in Deregulated Environment | ||
Mrs. GARGI KONAR |
ICEE(DATICS) I [ Day Two ( 9:00 - 11:00 ) at Seminar Room A ] | ||
Session Chair: Prof. Ka Lok Man | ||
E-walknavi: Walk Route Navigation System For Fitness Walkers Using Calorie Consumption Prediction | ||
Mr. Yuki Sakon | ||
Using Coh-Metrix to Analyse Writing Skills of Students: A Case Study in a Technological Common Core Curriculum Course | ||
Dr. T.O. Ting | ||
Parallel Computation of Value at Risk using the Delta-Gamma Monte Carlo Approach | ||
Prof. Ka Lok Man | ||
Software Risk Management Practice: Evidence From Thai Software Firms | ||
Dr. Tharwon Arnuphaptrairong | ||
ICEE(DATICS) II [ Day Two ( 11:15 - 13:00 ) at Seminar Room A ] | ||
Session Chair: Prof. Ka Lok Man | ||
NextBUS: A Bus Transportation Advisory System for Metropolis | ||
Dr. Chi Un Lei | ||
DERRT: Disastrous Emergency Response Robot Team for Cooperative Rescue | ||
Dr. Chi Un Lei | ||
Business Buddy: Connecting You and Your Business Partners | ||
Dr. Chi Un Lei | ||
QSC: QuickScan Calculator without Punching Buttons | ||
Dr. Chi Un Lei | ||
Unified Dynamic Resource Supply Model to Support Cyber Physical System | ||
Mr. Yuji Dong | ||
Design and Implementation of Resource-Centric Web Services in Smart Grid Cyber-Physical Systems | ||
Mr. Yuji Dong | ||
ICEE(DATICS) III [ Day Two ( 14:00 - 15:30 ) at Seminar Room A ] | ||
Session Chair: Prof. Ka Lok Man | ||
Specification and Analysis of Null Convention Logic (NCL) Circuits Using PAFSV | ||
Dr. T.O. Ting | ||
Compact Size of Textile Wearable Antenna | ||
Prof. Ka Lok Man | ||
State-Space Battery Modeling for Smart Battery Management System | ||
Dr. T.O. Ting | ||
Weighted Type of Quantile Regression and its Application | ||
Dr. Dejun Xie |
The 2014 IAENG International Conference on Engineering Physics ( ICEP ) | ||
ICEP I [ Day One ( 11:15 - 13:00 ) at Seminar Room C ] | ||
Session Chair: Prof. Zbigniew Domanski | ||
A Comparative Spectroscopic Study of Graphene-coated vs Pristine Li(Mn,Ni,Co) Oxide Materials for Lithium-ion Battery Cathodes | ||
Prof. Alexander M. Korsunsky | ||
Characterizing the Effect of Processing Parameters on the Porosity of Laser Deposited Titanium Alloy Powder | ||
Ms. Rasheedat Mahamood | ||
Relationship between Eigenvalues and Size of Time Step in Computer Simulation of Thermomechanics Phenomena | ||
Prof. Norbert Sczygiol | ||
Effect of Point Defects on Shear Properties of Graphene Using Molecular Dynamics Simulations | ||
Dr. AKIHIKO ITO | ||
ICEP II [ Day One ( 15:45 - 17:00 ) at Seminar Room A ] | ||
Session Chair: Dr. AKIHIKO ITO, Ms. Rasheedat Mahamood | ||
The Electromechanical Behavior of a Micro-Beam Driven by Traveling Electrostatic Force | ||
Prof. Yuh-Chung Hu | ||
Using CUDA Architecture for the Computer Simulation of the Casting Solidification Process | ||
Prof. Norbert Sczygiol | ||
Radiation Effects on Heat and Mass Transfer over an Exponentially Accelerated Infinite Vertical Plate with Chemical Reaction | ||
Mr. MUHAMMAD NASIR SARKI | ||
Distribution of Node-to-Node Distance in a Cubic Lattice of Binding Centers | ||
Prof. Zbigniew Domanski | ||
Poster Session | ||
The Calculation of Axisymmetric Duct Geometries for Incompressible Rotational Flow Using a Differential Equation Approach and a Boundary Integral Formula based on Green's Theorem | ||
Dr. Vasos Pavlika | ||
The Electromagnetic Analysis and Design of a New Permanent Magnetic Eddy Current Damper | ||
Mr. Xie Hu | ||
Comparison of Magnetostatic Field Calculations Associated with Thick Solenoids in the Presence of Iron using a Power Series Approach and the Euler-Maclaurin Summation Formula | ||
Dr. Vasos Pavlika |
The 2014 IAENG International Conference on Internet Computing and Web Services ( ICICWS ) | ||
ICICWS I [ Day One ( 9:00 - 11:00 ) at Seminar Room C ] | ||
Session Chair: Prof. Tadahiko Kumamoto | ||
Recipe Recommendation Method by Considering the User's Preference and Ingredient Quantity of Target Recipe | ||
Dr. Mayumi Ueda, Dr. Shinsuke NAKAJIMA | ||
Why Users Leave? Discussion about Users' Switching Behaviors in Social Network Sites | ||
Prof. Yu-Lung Wu | ||
An E-commerce Recommender System Based on Degree of Specialties in Online Shops | ||
Mr. Motoki Zaizen | ||
Developing a Theory of Diagnosticity for Online Reviews | ||
Prof. Alton Chua | ||
Extraction of Naming Concepts Based on Modifiers in Recipe Titles | ||
Ms. Akiho Tachibana | ||
A Linguistic Framework to Distinguish between Genuine and Deceptive Online Reviews | ||
Prof. Alton Chua | ||
ICICWS II [ Day One ( 14:00 - 15:30 ) at Seminar Room A ] | ||
Session Chair: Dr. Mayumi Ueda | ||
Minimizing Message Exchanges in Agent Based Cloud Service Composition | ||
Prof. KWANG MONG SIM | ||
CB-Cloudle: A Centroid-based Cloud Service Search Engine | ||
Mr. Shengjie Gong | ||
Serendipitous Recommendation Method based on WWW Access Log | ||
Mr. Toshiharu Nakashima | ||
A Tool for Impact Analysis of Test Cases Based on Changes of a Web Application | ||
Mr. Surasak Phetmanee | ||
Measurement of Bloggers' Buzzword Prediction Ability Based on Analyzing Frequency of Early Mentions of Past Buzzwords | ||
Mr. Seiya Tomonaga | ||
ICICWS III [ Day Three ( 15:45 - 17:00 ) at Seminar Room C ] | ||
Session Chair: Dr. Shinsuke NAKAJIMA | ||
Comprehensive Web Search based on Sentiment Features | ||
Mr. Minami Katsutoshi, Dr. Shoko Wakamiya, Prof. Yukiko KAWAI, and Prof. Tadahiko Kumamoto | ||
The Less Communicated Story of Location Based Service in Retail Applications | ||
Dr. Ting Wang | ||
The Study for Selecting the WWW Service Consignment Performance of Shared Sales Resource of Publishing | ||
Mr. Tsai Hua Kang | ||
Inferring Intentions of Twitter Users to Visit Places | ||
Mr. Chengcheng Zhang |
The 2014 IAENG International Conference on Imaging Engineering ( ICIE ) | ||
ICIE I [ Day One ( 14:00 - 15:30 ) at Seminar Room D ] | ||
Session Chair: Prof. AKELLA AMARENDRA BABU | ||
Fast and Memory Efficient 3D-DWT Based Video Encoding Techniques | ||
Mr. Vishal Ramesh Satpute | ||
A Navigational Aid System for Visually Impaired Using Microsoft Kinect | ||
Mr. Bruce Poon | ||
Optoelectronic Pattern Recognition Based on YUV Color Model with Shifted Training Images and Liquid Crystal Spatial Light Modulator | ||
Dr. Chulung Chen | ||
Computer Based Pattern Placement Optimization on a Frame | ||
Mr. Wikaria Gazali | ||
Rope Skipping Motion Recognition System Using Kinect | ||
Dr. YOUJI OCHI | ||
Poster Session | ||
Face Recognition Enhancement Based on Image File Formats and Wavelet De-noising | ||
Miss Israa Ameer | ||
A Novel Way to Improve Facial Expression Recognition by Applying Fast Fourier Transform | ||
Prof. Dehai Zhang |
The 2014 IAENG International Conference on Industrial Engineering ( ICINDE ) | ||
ICINDE I [ Day Two ( 11:15 - 13:00 ) at Seminar Room B ] | ||
Session Chair: Dr. AMIR AZIZI | ||
Hidden Markov Models for Analysis of Defective Industrial Machine Parts | ||
Miss Pornpit Sirima | ||
Effect of Vertical Restraint Strategy on Supply Chain Automotive Industry: A Case Study in Indonesia | ||
Miss Levinia Dian Laraswati | ||
Characterization of Porous Scaffold from Chitosan-Gelatin/Hydroxyapatite for Bone Grafting | ||
Dr. Wassanai Wattanutchariya | ||
Developing Maintenance Policy for Solna Printing Machine with Reliability Centered Maintenance (RCM II) | ||
Miss NARISKA PURBANDARI RIYANTO | ||
ICINDE II [ Day Two ( 14:00 - 15:30 ) at Seminar Room B ] | ||
Session Chair: Dr. Wassanai Wattanutchariya | ||
Heterogeneous VRP Review and Conceptual Framework | ||
Miss Kusuma Soonpracha | ||
Framework for Measuring Knowledge Management for Service Development in Industrial Distributor | ||
Dr. Tanika D Sofianti | ||
Impacts of Organizational Culture and SCM Practices on ERP Decisions | ||
Dr. Mincong TANG | ||
ICINDE III [ Day Two ( 15:45 - 17:00 ) at Seminar Room B ] | ||
Session Chair: Prof. Mincong Tang | ||
Comparative Study of AHP and ANP on Multi-Automotive Suppliers with Multi-Criteria | ||
Dr. AMIR AZIZI | ||
A Methodology to Evaluate Fiscal Incentives for Promoting Investment of Pioneer Industries: A Case Study | ||
Miss Nur Atikah | ||
Spatial Time Series Forecasts Based on Bayesian Linear Mixed Models for Rice Yields in Thailand | ||
Mr. Panudet Saengseedam | ||
ICINDE IV [ Day Three ( 9:00 - 11:00 ) at Seminar Room A ] | ||
Session Chair: Dr. Tanika D Sofianti | ||
Lot Sizing Optimisation for Stochastic Make-to-order Manufacturing | ||
Mr. XiaoJun Wang | ||
Improvement Printing Industry Plant layout for Effective Production | ||
Dr. ANUCHA WATANAPA | ||
Formulation Strategy For Promoting Investment Of Technopolis: A Case Study | ||
Miss Ayu Erliza | ||
Applications of Temperature Control Based on Android Platform | ||
Mr. Zong-Han Wu | ||
A Comparative Value Chains Analysis of Solar Electricity for Energy | ||
Dr. Wahyudi Sutopo | ||
ICINDE V [ Day Three ( 14:00 - 15:30 ) at Seminar Room A ] | ||
Session Chair: Dr. Kai Jin | ||
The Capacity Planning Problem Considering the Procurement of Bottleneck Machines and Auxiliary Tools | ||
Dr. Yin-Yann Chen | ||
Study on Basket Document Factory Plant Layout for Proficient Production | ||
Dr. ANUCHA WATANAPA | ||
Thailand's Para Rubber Production Forecasting Comparison | ||
Miss ONUMA KOSANAN | ||
Timing Model to Launch Spin-off Company: The Case Study of Mini Manufacturing Plant of 10kWH Li-ion Batteries | ||
Miss Rina Wiji Astuti | ||
ICINDE VI [ Day Three ( 15:45 - 17:00 ) at Seminar Room A ] | ||
Session Chair: Dr. Wahyudi Sutopo | ||
Applying Fuzzy Time Distribution in PERT Model | ||
Mr. Ming-Cheng Lo | ||
Key Success Factor of Special Economic Zone for Thailand | ||
Miss Patcharee Pakdeenurit | ||
Practical Root Cause Analysis Using Cause Mapping | ||
Dr. Kai Jin | ||
Cooperative Vendor-Buyer Inventory Model with Imperfect Quality and Inspection Errors | ||
Mr. Imanuel Prasetyo Widianto | ||
Poster Session | ||
(Q, r) Inventory Model under Supply Disruptions and General Repairs | ||
Mr. THANAWATH NIYAMOSOTH | ||
Improving the Physical and Environmental Security of a Data Centre: Case Study of a Hong Kong Wines and Spirits Distribution Company | ||
Dr. Hon Keung Yau | ||
Scheduling Problems with Integrable Learning and Forgetting Effects | ||
Prof. Wen-Chiung Lee | ||
ConWIP-based Packing Order Planning Software Prototype for Variant-centered Manufacturing | ||
Prof. Markus Stopper | ||
Contributions Regarding the Design of a Procedure for the Elaboration of the Job Descriptions | ||
Prof. Mihail Aurel TITU | ||
The Improvement of the Wort Manufacturing Processes | ||
Prof. Mihail Aurel TITU | ||
Contributions Regarding the Optimization of Job Descriptions Elaboration Process in the Knowledge-based Organization | ||
Prof. Mihail Aurel TITU |
ICINDE(HES) I [ Day Three ( 11:15 - 13:00 ) at Seminar Room A ] | ||
Session Chair: Dr. Alan HS Chan | ||
Tactile Symbol Matching of Different Shape Patterns: Implications for Shape Coding of Control Devices | ||
Dr. Annie WY Ng | ||
Spatial S-R Compatibility Effect with Head Rotation | ||
Miss Stefanie Kang | ||
A Study on Affective Design by Subjective-Objective Co-Approach | ||
Dr. Youngil Cho | ||
Work Performance Comparison of Holding and Using Tablet | ||
Miss Naphat Yongbunthanaphat |
The 2014 IAENG International Conference on Operations Research ( ICOR ) | ||
ICOR I [ Day One ( 11:15 - 13:00 ) at Seminar Room B ] | ||
Session Chair: Dr. Mehmet Hakan Akyuz | ||
Lattices of Multi-player Games | ||
Dr. Alessandro Cincotti | ||
Trucking Capacity Allocation: A Case Study of a Thai Beverage Manufacturer | ||
Dr. Oran Kittithreerapronchai | ||
