International Conference on Computational Biology 2015 ( ICCB ) | ||
ICCB I [ Day One ( 9:40 - 10:40 ) at Seminar Room C ] | ||
Session Chair: Mr. Kidane Desta Gebreyesus | ||
Quantifying Stress Using Modified DFA (mDFA): A Practical Heartbeat-Interval Time Series Analysis | ||
Prof. Toru Yazawa | ||
Representation of a DNA Sequence by a Subchain of its Genetic Information | ||
Mr. Bacem SAADA | ||
On Mathematical Biology Without the Biology: A Refutation of K.H. Norwich's Mystery of Loudness Adaptation and A Physiology-Based Replacement | ||
Dr. Iftikhar Nizami | ||
ICCB II [ Day One ( 11:00 - 12:30 ) at Seminar Room C ] | ||
Session Chair: Mrs. Ngozi Nwogu | ||
LS-SVM based Algorithm for the Identification of QRS complexes in Single-lead ECG using Entropy Criterion | ||
Prof. S. S. Mehta | ||
Infectious Diseases Dynamics and Complexity: Multicompartment and Multivariate State-Space Modeling | ||
Mr. Kidane Desta Gebreyesus | ||
Mathematical Biology Under Wrong Limits and Wrong Assumptions: Norwich and Wong (the Entropy Theory) Fail to Derive Equal-Loudness Contours | ||
Dr. Iftikhar Nizami | ||
DNA Sequences Compression Algorithm Based on Extended-ASCII Representation | ||
Mr. Bacem SAADA | ||
Vertical DNA Sequences Compression Algorithm Based on Hexadecimal Representation | ||
Mr. Bacem SAADA |
International Conference on Chemical Engineering 2015 ( ICCE ) | ||
ICCE I [ Day One ( 13:30 - 15:15 ) at Seminar Room C ] | ||
Session Chair: Miss EDIDIONG OKON | ||
Characterization and Kinetics of Biofuel Produced from Waste Cooking Oil | ||
Prof. Ayo Samuel Afolabi | ||
Development of a Low-Cost Fuzzy Gain Schedule Neutralization Control System | ||
Prof. Rodrigo Sislian | ||
Recovery of VOC from Onshore and Offshore Shuttle Tankers using Structured Membranes | ||
Mrs. Habiba Shehu | ||
Effect of Temperature on CO Rate and Product Distribution during Fischer-Tropsch Reaction over Co/TiO2 Catalyst | ||
Prof. KALALA JALAMA | ||
Probability of Dimer Formation on a Honeycomb Lattice | ||
Prof. Zbigniew Domanski | ||
Multi-Layer Silica Ceramic Membrane for Flue Gas and Natural Gas Separations | ||
Mrs. Ngozi Nwogu | ||
Morphological Characterization and Gas Permeation of Commercially Available Ceramic Membrane | ||
Mrs. Ifeyinwa Orakwe | ||
ICCE II [ Day Two ( 9:00 - 10:50 ) at Seminar Room B ] | ||
Session Chair: Prof. Rodrigo Sislian | ||
Esterification of Lactic Acid and Ethanol using Heterogeneous Catalysts for the Production of a Bio-based Chemical | ||
Miss EDIDIONG OKON | ||
Controlled Surface Treatment of Mild Steel with Carbon Nanotubes at Austenitic Temperature | ||
Prof. Ayo Samuel Afolabi | ||
Effect of Space Velocity on Fischer-Tropsch Reaction over Co/TiO2 Catalyst | ||
Prof. KALALA JALAMA | ||
Economic Analysis of Biogas Upgrading and Utilization as Vehicular Fuel in South Africa | ||
Mr. Samson Masebinu | ||
Potential Risks of CCA-Treated Wood Destined to Landfills | ||
Mr. Samson Masebinu | ||
Fischer-Tropsch Synthesis Over Titania-supported Cobalt Catalyst: Optimum Pressure for C5+ Hydrocarbons Production | ||
Prof. KALALA JALAMA | ||
Influence of Digestate Recirculation and Recirculation Percentage on Biogas Production from Lawn Grass via Anaerobic Digestion | ||
Mr. Samson Masebinu | ||
ICCE III [ Day Two ( 11:00 - 12:30 ) at Seminar Room B ] | ||
Session Chair: Prof. Zbigniew Domanski | ||
Batch Process Esterification of Lactic Acid Catalysed by Cation-exchange Resins for the Production of Environmental-friendly Solvent | ||
Miss EDIDIONG OKON | ||
Earthworms as Engineers of Soil and Human Health | ||
Mr. Samson Masebinu | ||
Factors Influencing Chemical Absorption of CO2 and H2S in Biogas Purification: A Review | ||
Mr. Samson Masebinu | ||
Effective Diffusivity in Solid Catalysts for the Conversion of Waste Vegetable Oils into Biodiesel: Part 1-Effect of Light Hydrocarbons as Co-solvent | ||
Prof. KALALA JALAMA | ||
Synergizing Food-Energy-Water (FEW) Resources for Sustainable Benefits | ||
Mr. Samson Masebinu | ||
Simulated Flue Gas Feed on Coals for Attraction of Subcritical CO2 | ||
Mr. Samson Masebinu |
International Conference on Circuits and Systems 2015 ( ICCS ) | ||
ICCS I [ Day Three ( 13:30 - 15:15 ) at Seminar Room B ] | ||
Session Chair: Prof. Jan Doutreloigne | ||
A New Multi-Level Switching Amplifier Architecture with Improved Power Efficiency | ||
Prof. Jan Doutreloigne | ||
Balancing 3DNetwork-on-Chip Latency in Multi-Application Mapping based on M/G/1 Delay Model | ||
Dr. Ying Zhang | ||
Collaborative Verification and Testing Platform for NoC-based SoC | ||
Dr. Ying Zhang | ||
ICCS II [ Day Three ( 15:45 - 17:00 ) at Seminar Room B ] | ||
Session Chair: Dr. Ying Zhang | ||
A Predictive Thermal Model for Multiprocessor System-on-Chip | ||
Dr. Zhou Lei | ||
Design and Construction of a Microcontroller-Based Automatic Irrigation System | ||
Prof. Aderemi Atayero | ||
Poster Session | ||
DD-TDMA: A Distributed Dynamic TDMA Bus for 3D Bus-NoC Hybrid Network | ||
Prof. Ning Wu | ||
Temperature and Traffic Information Sharing Network in 3D NoC | ||
Prof. Ning Wu | ||
An Online Evolvable Hardware System based on Hardware GA and PLA Structure | ||
Prof. Ning Wu | ||
A Path Optimized Multicast Routing Algorithm for 3D Network-on-Chip | ||
Prof. Ning Wu | ||
An Area Optimized Implementation of AES S-Box Based on Composite Field and Evolutionary Algorithm | ||
Prof. Ning Wu |
International Conference on Computer Science and Applications 2015 ( ICCSA ) | ||
ICCSA I [ Day One ( 10:00 - 10:40 ) at Seminar Room A ] | ||
Session Chair: Dr. Ahmet Cevik | ||
Maintaining High Assurance in Asynchronous Messaging | ||
Dr. William Simpson | ||
On the Artificial Neural Networks used for the Forward Problem for the Electrical Impedance Equation | ||
Dr. Cesar Marco Antonio Robles-Gonzalez | ||
ICCSA II [ Day One ( 11:00 - 12:30 ) at Seminar Room B ] | ||
Session Chair: Dr. William Simpson | ||
An Infinite Proper Subset of Regular Languages as a State Change Based Coupling of Finite Automata | ||
Dr. Ahmet Cevik | ||
Continued Fractions versus Decimal Expansions in Diagonalization | ||
Dr. Samuel Hsieh | ||
Computational Speeds Analysis of RSA and ElGamal Algorithms on Text Data | ||
Prof. Aderemi Okeyinka | ||
A Maintainability Assessment Model for Service-Oriented Systems | ||
Dr. Twittie Senivongse | ||
ICCSA III [ Day Two ( 13:30 - 15:15 ) at Seminar Room A ] | ||
Session Chair: Prof. Said Gamil Ahmed Sayed Ahmed | ||
Cloud Deployment Patterns: Migrating a Database Driven Application to the Cloud using Design Patterns | ||
Miss ADEKUNBI ADEWOJO | ||
Regional Difference on Road Recovery in Iwate Prefecture Following the 2011 Tohoku Earthquake | ||
Prof. Noriaki Endo | ||
Technology for the Aging Society - A Focus and Design of a Cost Effective Smart Home for the Aged and Disabled | ||
Mr. Albert Kwansah Ansah | ||
Development of FIGA: a Novel Trust-Based Algorithm for Securing Autonomous Interactions in WSN | ||
Prof. Aderemi Atayero | ||
RSA Based Key Compromised Resistant Protocol(KCR) For Large Databases | ||
Ms. Fatemah Alharbi | ||
ICCSA IV [ Day Two ( 15:45 - 17:00 ) at Seminar Room A ] | ||
Session Chair: Mr. Bacem SAADA | ||
A Numerical Mesh-less Collocation Based Orthogonal M. L. S. Shape Function | ||
Prof. Said Gamil Ahmed Sayed Ahmed | ||
Preliminary Database Application for Thai Production Saving Groups | ||
Dr. Orawit Thinnukol | ||
An Overview of Natural Language Generation Systems Evaluation | ||
Dr. Feng-Jen Yang | ||
Hybrid Water Cycle Algorithm for Attribute Reduction Problems | ||
Mr. AHMED SATTAR JABBAR AL-SAEDI | ||
ICCSA V [ Day Three ( 13:30 - 15:15 ) at Seminar Room A ] | ||
Session Chair: Mrs. Sarai Gallardo-Vera | ||
A New Implementation of Multi-Context Algebraic Inductive Theorem Prover | ||
Mr. ChengCheng Ji, Prof. Masahito Kurihara | ||
Nerd Herding: Practical Project Management in the Field | ||
Mr. Matthew Harris | ||
A Combined Model to Ensure Complete Security and Reliability in Cloud Computing | ||
Miss Deep Mann | ||
SGE: Information System for Strategic Planning Management Applied to an Electric Utility | ||
Mr. Omar Hernandez - Lopez | ||
Community Detection in large-scale IP networks by Observing Traffic at Network Boundary | ||
Mr. AHMAD JAKALAN | ||
Ontology-Based Context Modeling for a Smart Living Room | ||
Dr. Moez Miraoui | ||
ICCSA VI [ Day Three ( 16:15 - 17:00 ) at Seminar Room A ] | ||
Session Chair: Dr. Haeng-Kon Kim | ||
Developing Collaborative Applications with Actors | ||
Mrs. Sarai Gallardo-Vera | ||
Digital Signature using Biometrics | ||
Miss Deep Mann | ||
Poster Session | ||
Knowledge Discovery through Computational Methods on EEG and fMRI Data | ||
Miss Sanjana Sahayaraj | ||
Formal Methods for Business Processes: A Survey | ||
Miss Sanjana Sahayaraj | ||
Cloud to Device Messaging with Voice Notification Using GCM | ||
Mrs. Tamilselvi Sankar Ganesh | ||
A Practical Approach of Fairness in E-assessment | ||
Dr. DEBAJYOTI KONAR |
International Conference on Communications Systems and Technologies 2015 ( ICCST ) | ||
ICCST I [ Day One ( 9:00 - 10:30 ) at Seminar Room B ] | ||
Session Chair: Dr. Mohammad Alsmirat | ||
MGF Based Performance Analysis of Digital Wireless System in Urban Shadowing Environment | ||
Mr. Mohammad Alsharef | ||
A Survey on Protocols and Routing Algorithms for Wireless Sensor Networks | ||
Mr. GAURAV NIGAM | ||
Call Admission Control for Two-Tier LTE Macro/Pico Cellular Networks | ||
Mr. Salman Alqahtani | ||
A Resource Trading Framework for Cloudlets | ||
Dr. Gulfem Alptekin | ||
ICCST II [ Day One ( 12:00 - 12:40 ) at Seminar Room A ] | ||
Session Chair: Mr. Mohammad Alsharef | ||
PAPR Reduction using CPM Mappers and SLM in OFDM Systems | ||
Mr. Emammer Shafter | ||
Reducing Message Loss in DSRC Networks using Dynamic Distribution of Safety Messages over EDCA Access Categories | ||
Dr. Mohammad Alsmirat | ||
ICCST III [ Day Two ( 9:00 - 10:30 ) at Seminar Room A ] | ||
Session Chair: Mr. GAURAV NIGAM | ||
Automatic Monitoring & Detection System (AMDS) for Grey Traffic | ||
Dr. Mahmood Ashraf Khan | ||
A Design of Smart Diaper Wet Detector Using Wireless and Computer | ||
Mr. Bacem SAADA | ||
Study on the Electronic Wheelchair Controller with a Smart Phone's Speaker-independent Recognition Engine | ||
Prof. Kyung Mog Lee | ||
Development of SeatSense: A Wireless Sensor Network Based Seat Detection System | ||
Prof. Aderemi Atayero | ||
Error Rate Performance of Digital Chirp Communication System over Fading Channels | ||
Mr. Mohammad Alsharef | ||
ICCST IV [ Day Two ( 11:00 - 12:30 ) at Seminar Room A ] | ||
Session Chair: Prof. Aderemi Atayero, Dr. Mahmood Ashraf Khan | ||
Smart Bleeding Detector Using Computer Towards Better Healthcare | ||
Mr. Bacem SAADA | ||
Comparative Analysis of HEED, MEDC, MEHEED | ||
Prof. M.V. Ramana Murthy | ||
The Reduction of PAPR using CPM Mappers and Partial Transmit Sequence (PTS) Scheme in OFDM Systems | ||
Mr. Emammer Shafter | ||
Poster Session | ||
Design of a Secure File transfer System Using Hybrid Encryption Techniques | ||
Mr. Adeldime Mohamed Salih Abdelgader | ||
National Information and Communication Technology Policy in Yemen: The Response of Security Sector for Decision-Making | ||
Mr. Fuad Mohsen Mohammed Nasr | ||
Analysis of SOSTTC-OFDM based on Least Squares Method | ||
Dr. Oludare Sokoya | ||
A Systematic Technique for Attenuation and Dispersion Reduction in Fiber Optics Communication using an Erbium Doped Fiber Amplifier | ||
Mr. ALEXANDER NDIFE |
International Conference on Electrical Engineering and Applications 2015 ( ICEEA ) | ||
ICEEA I [ Day Two ( 13:30 - 15:15 ) at Seminar Room C ] | ||
Session Chair: Prof. Jerome Exito | ||
A Genetic Algorithm Approach for Sensorless Speed Estimation by using Rotor Slot Harmonics | ||
Dr. Hayri Arabaci | ||
Passive Monitoring Techniques for Elderly: A Review on Recent Development and Prospective | ||
Prof. AHM ZAHIRUL ALAM | ||
Modulated Extended Cumulative Exposure Model with Application to the Step-Up Voltage Test | ||
Dr. Takenori Sakumura | ||
Mathematical Modeling of Flow Structure of Micro Power Gas Turbine by CFD Investigation | ||
Prof. Alexander Kartashev | ||
Surrounding Effects on Temperature and Emissivity Measurement of Equipment in Electrical Distribution System | ||
Dr. Vittaya Tipsuwanporn | ||
Implementation of Resonance in AC Motor Through Multi-Level Inverter Based on PLL Technique | ||
Dr. Vittaya Tipsuwanporn | ||
Development Trends of Superconducting Cable Technology for Power Transmission Applications | ||
Miss MUNCHO MBUNWE | ||
ICEEA II [ Day Two ( 15:45 - 17:00 ) at Seminar Room C ] | ||
Session Chair: Dr. Dadgonda Patil | ||
Development of a Microcontroller-based Solar-powered Reversed Vending Machine for the Potential Application on Barangays in the Philippines | ||
Prof. Jerome Exito, Dr. Delia Fainsan | ||
GA Based Selective Harmonic Elimination for Multilevel Inverter with Reduced Number of Switches | ||
Dr. Hulusi Karaca | ||
The Indoor Use Development for Visible Light Communication | ||
Dr. Vittaya Tipsuwanporn | ||
Development of the Method of Preparation of the Boiler and Heating Water by Phase Transfer in a Vortex Flow | ||
Prof. Alexander Kartashev | ||
Minimizing Power Losses and Enhancing Voltage Profile of a Multi-machine Power Network using Static Synchronous Compensator (STATCOM) Device | ||
Miss MUNCHO MBUNWE | ||
ICEEA III [ Day Three ( 9:00 - 10:30 ) at Seminar Room B ] | ||
Session Chair: Prof. AHM ZAHIRUL ALAM | ||
Research and Application of Fire Risk Assessment Based on Satellite Remote Sensing for Transmission Line | ||
Dr. Xiaoming Chen | ||
Power Factor Control of Large Doubly-Fed Reluctance Wind Generators | ||
Mr. Jude Kennedy Obichere | ||
Analysis of the Numerical Solutions for the Massive Dirac Equation with Electric Potential Employing Biquaternionic Functions | ||
Miss Ariana Bucio-Ramirez | ||
Binary Current Generation with Transient Free Switching for TBSC Compensator | ||
Dr. Dadgonda Patil | ||
Development of an Android Application for Power Consumption Management System Using Programmable Toggle Switch | ||
Prof. VLADIMIR IBANEZ | ||
Analyzing the DFIG Inclusion in an Electrical Grid | ||
Dr. RUBEN TAPIA-OLVERA | ||
Automatic Generation Control of Multi area Thermal Systems by Using Fractional Order Controllers | ||
Prof. Vulasala Ganesh |
International Conference on Education and Information Technology 2015 ( ICEIT ) | ||
ICEIT I [ Day Two ( 9:00 - 10:30 ) at Seminar Room C ] | ||
Session Chair: Prof. Venus Samawi | ||
my.eskwela: A Mobile Approach to Visual and Social Student Information System | ||
Prof. Orven Llantos | ||
Effectiveness of Online Language Learning | ||
Dr. Shazi Shah Jabeen | ||
Research on the Multidimensional Educational Review Strategy Based on MOOCs Integrated by the Multidimensional Learning Theory | ||
Ms. Ming Li | ||
A Cloud Based Mobile Learning Interface | ||
Dr. Olutayo Boyinbode | ||
ICEIT II [ Day Two ( 11:00 - 12:30 ) at Seminar Room C ] | ||
Session Chair: Dr. Shazi Shah Jabeen | ||
Design of Achievement Standards Linked Data Profiles Connecting Curricula and Digital Content | ||
Prof. Hyunsook Chung | ||
Web Information Retrieval Using Island Genetic Algorithm | ||
Prof. Venus Samawi | ||
An Approach to Data Aggregation for Educational Planning in Nigeria | ||
Dr. Philipa Idogho, Dr. Moses Igbape | ||
Help Desk Management System of SMCQC | ||
Dr. MARIA AMELIA DAMIAN | ||
Ludic Tool that Contributes to the Physical and Motor Development Based on Sensor Technology for Gesture Recognition | ||
Mr. Anthony Freire, Mr. DANNI DE LA CRUZ, Mr. Vinicio Pazmino | ||
Poster Session | ||
Strategic Model of Creative Higher Education to Employment for Information Technology | ||
Mr. Mohit Satoskar | ||
Education in India: Learning and Unlearning | ||
Dr. Suhrita Saha | ||
A LabView Based Online Control Experiments for Students' Learning | ||
Mr. Kolapo Alli |
International Conference on Intelligent Automation and Robotics 2015 ( ICIAR ) | ||
ICIAR I [ Day One ( 13:30 - 15:15 ) at Seminar Room B ] | ||
Session Chair: Mr. Jayson Rogelio | ||
Development of a Low-Cost Controller for the 3-Axis Computer Numerically-Controlled (CNC) Plasma Cutting Machine | ||
Mr. Fred Liza | ||
3-D Slope Shape Sensing by Laser Range Finder with 4-DOF Sensor Movable Unit | ||
Dr. Toyomi Fujita | ||
The Need for Automation in the Domestic Food Processing Sector and its Impact | ||
Mr. Shantam Gupta | ||
A Narrow Vertical Beam Based Structure for Passive Pressure Measurement Using Two-Material 3D Printing | ||
Dr. Hongliang Shi | ||
Innovative Assembly of Stators using Ambidextrous Kinematics | ||
Dr. Alexander Kuhl | ||
Formation Morphing of Multi-Robots Using Graph Theory: Fugitive Chasing | ||
Mr. Kemal Erdogan | ||
ICIAR II [ Day One ( 15:45 - 17:00 ) at Seminar Room B ] | ||
Session Chair: Dr. Toyomi Fujita | ||
Study on the Water Lubricated Large-scale Tilting Pad Thrust Bearing by Finite Element Method | ||
Dr. Cheng De | ||
Design of a 3-6 Hexapod Platform Sensor Using Forward Kinematics | ||
Dr. Hongliang Shi | ||
An Optimized Design of a PLC-Based Controlled Microwave Vacuum Dryer for Preliminary Drying Studies on Rice Bran | ||
Mr. Jayson Rogelio | ||
Development of JOLIS GC3000 Gas Cutter Joint Ordinate Linear Interpolation System CNC Machine | ||
Miss Ragini Waman Joshi, Ms. Pratiksha Vilas Gangawane | ||
Poster Session | ||
Switch Box Configuration for Generic Embryonic Cells Routing | ||
Mrs. Gayatri Malhotra |
International Conference on Internet and Multimedia Technologies 2015 ( ICIMT ) | ||
ICIMT I [ Day One ( 15:45 - 17:00 ) at Seminar Room C ] | ||
Session Chair: Dr. Mohammed Altayar | ||
Factors Affecting the Development and Management of Bilingual Web Portals | ||
Dr. Mohammed Altayar | ||
Development and Evaluation of a System for Normalizing Internet Slangs in Social Media Texts | ||
Mr. Olumuyiwa Johnson Dehinbo | ||
An Innovative Knowledge Sharing System for Collaboration in the Public Sector: The Case of a South African Government Department | ||
Mr. Olumuyiwa Johnson Dehinbo | ||
Friends Personalization of Trustworthiness for Privacy Perseverance in Social Networking | ||
Dr. Manmeet Mahinderjit Singh, Mr. ROHAIL HASSAN | ||
Poster Session | ||
Two Stage Optimization Model to Semantic Service Discovery | ||
Prof. Gopinath Ganapathy |
International Conference in Modeling Health Advances 2015 ( ICMHA ) | ||
ICMHA I [ Day One ( 9:00 - 9:40 ) at Seminar Room C ] | ||
Session Chair: Mr. Kidane Desta Gebreyesus | ||
Fuzzy Logic Based Approach to Early Diagnosis of Ebola Hemorrhagic Fever | ||
Miss Belinda Emokhare | ||
An Overview of the Distribution of HIV/AIDS Commodities in Zimbabwe | ||
Ms. Sebonkile Thaba | ||
The Scoping Review of Integration of Heterogeneous Healthcare Systems | ||
Mr. Hlaudi Daniel Masethe |
International Conference on Machine Learning and Data Analysis 2015 ( ICMLDA ) | ||
ICMLDA I [ Day One ( 13:30 - 15:15 ) at Seminar Room A ] | ||
Session Chair: Dr. Pawel Blaszczyk | ||
Fully Constrained Linear Subpixel Classification Algorithms: A Comparative Analysis Based on Heuristic | ||
Dr. Uttam Kumar | ||
Directional Data Analysis for Line Segments | ||
Mr. Yoshitomo Akimoto | ||
X-Attributes Classifier (XAC): A New Multiclass Classification Method by Using Simple Linear Regression and Its Geometrical Properties | ||
Dr. JEREMIAS LALIS | ||
An Efficient User Interest Extractor for Recommender Systems | ||
Dr. Bilal Hawashin | ||
A K-Means Algorithm Application on Big Data | ||
Dr. S. Emre Alptekin | ||
Study of Automatic Extraction, Classification, and Ranking of Product Aspects Based on Sentiment Analysis of Reviews | ||
Mr. Rafi Muhammad, Mr. Muhammad Rafay | ||
Machine Learning with Missing Attributes Values Methods Implementation | ||
Prof. Stefania GALLOVA | ||
Artificial Immune Systems and Missing Features Classification Approach | ||
Prof. Stefania GALLOVA | ||
ICMLDA II [ Day One ( 15:45 - 17:00 ) at Seminar Room A ] | ||
Session Chair: Dr. JEREMIAS LALIS, Dr. Uttam Kumar | ||
Semi-supervised Feature Extraction Method Using Partial Least Squares and Gaussian Mixture Model | ||
Dr. Pawel Blaszczyk | ||
Indoor Location Estimation based on the Statistical Spatial Modeling and Radial Distributions | ||
Dr. Kosuke Okusa, Prof. Toshinari Kamakura | ||
Rough Sets and Genetic Algorithm Using for Diagnostic Problems Solving | ||
Prof. Stefania GALLOVA | ||
Palm Vein Recognition System using Directional Coding and Back-propagation Neural Network | ||
Mr. MARK ERWIN VILLARINA | ||
Poster Session | ||
Investigations on the Suitability of Data Mining Techniques in Stock Market Turnover Prediction | ||
Mr. Shashaank Sivakumar |
International Conference on Modeling, Simulation and Control 2015 ( ICMSC ) | ||
ICMSC I [ Day Three ( 13:30 - 15:15 ) at Seminar Room C ] | ||
Session Chair: Dr. SIO-IONG AO | ||
System Level Component Modeling of Aircraft Electrical System Using VHDL-AMS | ||
Mr. Vel Ambalavanar | ||
Simulation of Agro-environmental Processes by Direct Computer Mapping | ||
Dr. Monika Varga, Prof. Bela Csukas | ||
Data Computational Modelling of Multivariable Non-Stationary Noisy Linear Systems by MOESP_AOKI_VAR Algorithm | ||
Mrs. Johanna Tobar | ||
Continuous Second Order Sliding Mode Control With On Line Tuned PID | ||
Mrs. Samar A. Lebda | ||
Landslide Hazard GIS-based Mapping using Mamdani Fuzzy Logic in Small Scale Mining Areas of Surigao del Norte, Philippines | ||
Miss Monalee dela Cerna | ||
Application of 3D Laser Scanning to Computer Model of Historic Buildings | ||
Dr. Jerzy Szolomicki | ||
Adaptive Simulation Using Arena Software | ||
Mr. Thembelani Sithebe | ||
ICMSC II [ Day Three ( 15:45 - 17:00 ) at Seminar Room C ] | ||
Session Chair: Prof. Bela Csukas | ||
Comparison of Different Heat Capacity Approximation in Solidification Modeling | ||
Prof. Norbert Sczygiol | ||
Performance Comparison of Bivariate Copulas on the CUSUM and EWMA Control Charts | ||
Ms. Sasigarn Kuvattana | ||
Measuring Systemic Risk: Vine Copula-GARCH Model | ||
Dr. Kuan-Heng Chen, Dr. Khaldoun Khashanah | ||
Poster Session | ||
Real-Time Effectiveness Evaluation of Air-to-Air Missile Based on Interaction Multiple Model Prediction | ||
Mr. Donghui Mao | ||
Thermal Physics Mathematical Modeling of Cycle Cylindrical Grinding with Radial Feed | ||
Prof. Aleksandr Dyakonov | ||
A Simple Performance Monitoring Technique For PID Controlled SISO Processes | ||
Mr. Paul Eweka |
International Conference on Soft Computing and Applications 2015 ( ICSCA ) | ||
ICSCA I [ Day Three ( 9:00 - 10:30 ) at Seminar Room C ] | ||
Session Chair: Mr. Eric Afful-Dadzie | ||
A Design of Mobile Component Integration Agent for Social Business Networking Application | ||
Dr. Haeng-Kon Kim | ||
Data Supported Decision-Making for Renewable Energy Solutions | ||
Dr. Tuncay Gurbuz | ||
ICSCA II [ Day Three ( 11:00 - 12:30 ) at Seminar Room C ] | ||
Session Chair: Dr. Kuan-Heng Chen | ||
A Study of Delivering Education through Mobile Learning | ||
Dr. Haeng-Kon Kim | ||
Selecting Start-up Businesses in a Public Venture Capital with Intuitionistic Fuzzy TOPSIS | ||
Mr. Eric Afful-Dadzie, Mr. STEPHEN NABARESEH | ||
Poster Session | ||
An Adaptive Restarting Genetic Algorithm for Global Optimization | ||
Mr. Son Dao | ||
Compact Solar Refrigeration System (CSRS) Performance - A Comparative Analysis using ANN based Predictive Models | ||
Prof. Achuthan Munusamy | ||
Intelligent Water Drops (IWD) Algorithm for COCOMO II and COQUAMO Optimization | ||
Mr. Abdulelah Saif | ||
Intelligent Water Drops (IWD) Algorithm for COQUAMO Optimization | ||
Mr. Abdulelah Saif | ||
Problem Data Based Optimization (PDBO) Algorithm for Continuous Optimization Problems | ||
Mr. Abdulelah Saif | ||
A Belief Rule Based Expert System to Assess Autism under Uncertainty | ||
Dr. Saad ALHARBI |
International Conference on Systems Engineering and Engineering Management 2015 ( ICSEEM ) | ||
ICSEEM I [ Day Two ( 13:30 - 15:15 ) at Seminar Room B ] | ||
Session Chair: Mrs. Nadia Galaske | ||
A Fuzzy Decision Model for Strategic Evaluation of Medical Suppliers | ||
Prof. E. Ertugrul Karsak | ||
Optimal Thresholds for Stochastically Deteriorating Systems | ||
Prof. Vladimir Ulansky, Mr. Ahmed Raza | ||
Portfolio Optimization with Reward-Risk Ratio Measure based on the Conditional Value-at-Risk | ||
Prof. Wlodzimierz Ogryczak | ||
Development of a Motorized Akpu Milling Machine Design to Improve Poverty Eradication in Nigeria | ||
Mr. GBASOUZOR AUSTIN IKECHUKWU | ||
Humanitarian Logistics in Zimbabwe: A Taxonomic Literature Review | ||
Mr. Tatenda Talent Chingono | ||
The Nature, Role and Status of Cooperatives in South African Context | ||
Ms. Sebonkile Thaba | ||
Measurement of Inverse Creep in Polyester Multifilament Yarns | ||
Prof. Varsha Patil | ||
ICSEEM II [ Day Two ( 15:45 - 17:00 ) at Seminar Room B ] | ||
Session Chair: Mr. GBASOUZOR AUSTIN IKECHUKWU | ||
Process Deviations in Cyber-Physical Production Systems | ||
Mrs. Nadia Galaske | ||
Cooperative Managers to Sustain Emerging South African Cooperative Enterprises | ||
Ms. Sebonkile Thaba | ||
Automation in measurement of Inverse Creep In Nylon Textile Yarns | ||
Prof. Pratap Patil | ||
ICSEEM III [ Day Three ( 9:00 - 10:30 ) at Seminar Room A ] | ||
Session Chair: Dr. Orhan Ilker Kolak | ||
An Integrated Approach for the Evaluation of Wastewater Treatment Alternatives | ||
Dr. Mehtap Dursun | ||
The Description of a New Model of the Decision Support System for the Projects' Bid Configuration with Multiple Sub-contractors | ||
Dr. Tomasz Blaszczyk | ||
A Study on Estimation of Lifetime Distribution with Covariates Under Misspecification | ||
Dr. Masahiro Yokoyama | ||
Management of the Humanitarian Supply Chain in Zimbabwe | ||
Mr. Tatenda Talent Chingono | ||
ICSEEM IV [ Day Three ( 11:00 - 12:30 ) at Seminar Room A ] | ||
Session Chair: Dr. Mehtap Dursun, Dr. Tomasz Blaszczyk | ||
Comparing European Countries Transport Networks with a Sustainability Perspective | ||
Dr. Orhan Ilker Kolak | ||
An Optimization Approach to Product Design in Modeling Gearbox Set | ||
Dr. Pranab Dan | ||
Determination of Indicators, Standards, and Features of Quality Level in Service Companies | ||
Prof. Fiorella Ruiz Rondon | ||
Power Plant Maintenance Scheduling using Dependency Structure Matrix and Evolutionary Optimization | ||
Prof. Magnus Jonsson | ||
Poster Session | ||
Finite Difference Dynamic Analysis of Railway Bridges Supported by Pasternak Foundation under Uniform Partially Distributed Moving Railway Vehicle | ||
Dr. MICHAEL AGARANA | ||
New Approaches to Solid Waste Management | ||
Dr. CHARLES NNAMDI EZUGWU | ||
Remanufacturing as a Tool for Mechanical Waste Management in Developing Countries | ||
Mr. Ademola Owoo | ||
Privacy and eGovernment in Saudi Arabia | ||
Dr. ABDULRAHMAN ALASEM |
International Conference on Signal Processing and Imaging Engineering 2015 ( ICSPIE ) | ||
ICSPIE I [ Day Three ( 11:00 - 12:30 ) at Seminar Room B ] | ||
Session Chair: Dr. Chandra Mohan Reddy Sivappagari | ||
Doppler Correction for Spatial Subspace Technique | ||
Mr. Youssef Fayad | ||
Adaptation Scheme for Improved Multimedia Communication | ||
Dr. Ubong Ukommi | ||
Blood Vessels and Exudates Segmentation in Eye Fundus Images based on Fourier Filtering | ||
Mr. Luis-David Lara-Rodriguez | ||
Fire Hazard Modelling in Southern Africa | ||
Mr. Tatenda Talent Chingono | ||
A Novel Method for Compressing Encrypted Images Using Auxiliary Information | ||
Dr. Chandra Mohan Reddy Sivappagari | ||
Poster Session | ||
Review on Directional Filter Bank for Preserving Texture and Directional Information in Images | ||
Mr. YAHYA OBAD |